Skip to product information
$76.00 USD
AMERITREAD Xtreme Grip Roadhazard
- 500TW
- LI 91
- XL
- 10.08/32
- 50 PSI
- 50K mi
- W
- BW
In stock - ships today from Phoenix
✓ Free pickup in Phoenix
✓ Ships anywhere via FedEx
How many?
Phoenix area
More
How do you want them?
We text you when they're ready. No spam.
Special order: we order them from the supplier (3-7 business days), then you get them your way.
Totals before tax. Secure Shopify checkout: card, Shop Pay or PayPal.
Totals before tax. Secure Shopify checkout: card, Shop Pay or PayPal.
Ready for the road less traveled?
Meet the AMERITREAD XTREME GRIP ROADHAZARD tires—your trusty sidekick for every twist and turn. Picture yourself cruising down a winding road, knowing you’ve got the grip to tackle any adventure, rain or shine.
With road hazard protection built right in, these tires are designed to handle the unexpected. So go ahead, hit that pothole or dodge that rogue piece of debris—you’re covered, and your ride is ready for more.
›Why this tire will do what you need it to
- 50,000 mile warranty — so you can drive without worrying about premature wear.
- Extra Load — which means your ride can handle heavier loads without breaking a sweat.
- Speed Rating: 300 km/h — perfect for those who like to push the limits on the open road.
Grab yours starting at just $76.00.
›Specs
| UTQG Treadwear | 420 |
| Treadwear Warranty | 50,000 mile warranty |
| Load Type | Extra Load |
| Coverage | Road hazard protection included |
| Speed Rating | 300 km/h (186 mph) |
›Available sizes (23)
| Size | Load Idx | Speed | Treadwear | Price |
|---|---|---|---|---|
| 215/45R17 | 91 | W | 420 | $76.00 |
| 215/50R17 | 95 | W | 420 | $82.00 |
| 215/55R17 | 98 | W | 420 | $83.00 |
| 225/45R18 | 95 | W | 420 | $82.00 |
| 225/55R18 | 102 | W | 420 | $92.80 |
| 235/45R18 | 98 | W | 420 | $87.00 |
| 245/40R18 | 97 | W | 420 | $85.55 |
| 235/40R19 | 96 | W | 420 | $89.90 |
| 245/45R20 | 103 | Y | 420 | $107.30 |
| 255/50R20 | — | — | — | $126.15 |
| 255/55R20 | 110 | V | 420 | $133.40 |
| 275/40R20 | 106 | W | 420 | $121.80 |
| 315/35R20 | 110 | W | 420 | $134.85 |
| 265/30R22 | — | — | — | $120.35 |
| 265/35R22 | 102 | Y | 420 | $127.60 |
| 275/50R22 | — | — | — | $156.60 |
| 285/45R22 | — | — | — | $150.80 |
| 305/40R22 | 114 | V | 420 | $153.70 |
| 305/35R24 | — | — | — | $160.95 |
| 245/40R20 | 99 | Y | 420 | $101.50 |
| 255/30R22 | — | — | — | $102.95 |
| 235/55R20 | 105 | W | 420 | $113.10 |
| 245/45R18 | 100 | Y | 420 | $91.35 |
Sold as singles. Buy four unless you like uneven wear.
Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.